#10 RIETEMA, Betsy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN IOWA  11/18/05  37  10-19  .526  0-0  .000  4-4  1.000  9.0  24  24.0 
at Bradley  11/21/05  48  10-24  .417  0-0  .000  2-4  .500  8.5  22  23.0 
vs Kent State  11/25/05  40  2-9  .222  0-0  .000  0-0  .000  8.0  16.7 
at Xavier (Ohio)  11/26/05  37  4-14  .286  1-2  .500  4-4  1.000  6.5  13  15.8 
NORTHWESTERN  11/30/05  30  2-13  .154  1-2  .500  7-12  .583  7.0  12  15.0 
at Ball State  12/04/05  26  4-16  .250  1-1  1.000  0-1  .000  6.8  14.0 
at Central Michigan  12/09/05  38  5-15  .333  0-0  .000  8-10  .800  10  7.3  18  14.6 
vs Purdue  12/11/05  40  5-12  .417  0-0  .000  3-4  .750  7.1  13  14.4 
LOYOLA (ILL.)  12/18/05  10  3-6  .500  0-1  .000  1-1  1.000  6.3  13.6 
at Notre Dame  12/28/05  28  5-12  .417  0-1  .000  1-2  .500  6.1  11  13.3 
UMKC  12/30/05  23  1-5  .200  0-0  .000  4-6  .667  5.8  12.6 
at Oakland  01/02/06  29  6-14  .429  0-0  .000  3-8  .375  5.6  15  12.8 
at Centenary  01/04/06  25  6-12  .500  0-0  .000  2-5  .400  11  6.0  14  12.9 
ORAL ROBERTS  01/09/06  33  5-10  .500  0-0  .000  4-4  1.000  6.0  14  13.0 
IPFW  01/12/06  31  4-6  .667  0-0  .000  9-10  .900  6.1  17  13.3 
at Western Illinois  01/16/06  31  2-7  .286  0-0  .000  0-2  .000  5.9  12.7 
SOUTHERN UTAH  01/21/06  31  6-8  .750  0-0  .000  5-7  .714  5.8  17  12.9 
at Chicago State  01/23/06  28  5-14  .357  0-0  .000  4-5  .800  5.7  14  13.0 
OAKLAND  01/28/06  37  7-11  .636  0-1  .000  4-7  .571  5.9  18  13.3 
IUPUI  01/30/06  38  6-18  .333  0-0  .000  6-8  .750  6.0  18  13.5 
at Southern Utah  02/04/06  36  4-7  .571  0-1  .000  6-6  1.000  6.0  14  13.5 
CENTENARY  02/06/06  21  5-8  .625  0-0  .000  1-1  1.000  6.0  11  13.4 
WESTERN ILLINOIS  02/11/06  36  1-5  .200  0-0  .000  5-8  .625  5.9  13.1 
CHICAGO STATE  02/18/06  39  7-12  .583  0-0  .000  7-8  .875  6.0  21  13.5 
at IUPUI  02/20/06  35  2-10  .200  0-1  .000  13-14  .929  5.9  17  13.6 
at UMKC  02/25/06  37  3-16  .188  0-1  .000  1-2  .500  12  6.2  13.3 
at Oral Roberts  02/27/06  21  1-4  .250  0-0  .000  2-2  1.000  6.1  13.0 
vs UMKC  03/05/06  35  8-20  .400  0-1  .000  6-6  1.000  6.2  22  13.3 
vs Western Illinois  03/06/06  28  1-5  .200  0-0  .000  1-4  .250  6.0  13.0 
Totals     29  928  130-332  .392  3-12  .250  113-155  .729  59  116  175  6.0  54  60  67  10  47  376  13.0 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 13.0      Assists/game: 2.1 
FG Pct: 39.2      Turnovers/game: 2.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 72.9      Steals/game: 1.6 
       Blocks/game: 0.3